Dodge/Point Invitational
April 10, 2023
This past Monday on an unseasonably warm day the Dodge-Point Track & Field Team took part in their own Dodgeville Invitational. Unlimited entries were allowed at this meet so every athlete who was present got to compete. The boys’ Dodge-Point team racked up 134.5 points winning second overall team-wise. The girls took 4th overall.
Girls Results
100 METER DASH | |||||
14.14 | Kit Finley | 5th | Finals H5 | Complete | |
14.69 | Olivia Wilson | 12th | Finals H5 | Complete | |
15.40 | Alyson Melssen | 17th | Finals H5 | Complete | |
15.51 | Maya Hall | 22nd | Finals H3 | Complete | |
15.52 | Kylee Stodola | 23rd | Finals H4 | Complete | |
15.92 | Miley Coniber | 26th | Finals H4 | Complete | |
16.72 | Braylin Lathrop | 33rd | Finals H2 | Complete | |
16.99 | Jenny Helin | 35th | Finals H2 | Complete | |
17.05 | Madelyn McWilliams | 36th | Finals H2 | Complete | |
17.23 | Quincy Brokopp | 38th | Finals H2 | Complete | |
17.27 | Carissa Melssen | 39th | Finals H2 | Complete | |
18.46 | Austi Leigh | 43rd | Finals H1 | Complete | |
200 METER DASH | |||||
29.29 | Kit Finley | 5th | Finals H7 | Complete | |
31.95 | Olivia Wilson | 11th | Finals H6 | Complete | |
32.30 | Alyson Melssen | 13th | Finals H6 | Complete | |
33.38 | Jerrie Jo Johnson | 19th | Finals H5 | Complete | |
34.29 | Kylee Stodola | 23rd | Finals H3 | Complete | |
35.93 | Miley Coniber | 28th | Finals H3 | Complete | |
36.14 | Braylin Lathrop | 29th | Finals H2 | Complete | |
36.56 | Maya Hall | 32nd | Finals H3 | Complete | |
36.63 | Jenny Helin | 33rd | Finals H2 | Complete | |
36.65 | Madelyn McWilliams | 34th | Finals H2 | Complete | |
39.29 | Carissa Melssen | 37th | Finals H2 | Complete | |
39.31 | Quincy Brokopp | 38th | Finals H3 | Complete | |
40.90 | Austi Leigh | 40th | Finals H2 | Complete | |
400 METER DASH | |||||
1:20.50 | Brooke Paynter | 10th | Finals H3 | Complete | |
800 METER RUN | |||||
2:32.73 | Regan Schuette | 1st | Finals H2 | Complete | |
2:36.69 | Grace Wersal | 3rd | Finals H2 | Complete | |
2:57.67 | Addison Christopher | 7th | Finals H2 | Complete | |
1600 METER RUN | |||||
5:27.69 | Annie Robinson | 1st | Finals H1 | Complete | |
5:47.34 | Julia Thompson | 2nd | Finals H1 | Complete | |
3200 METER RUN | |||||
11:35.23 | Ellie Robinson | 1st | Finals H1 | Complete | |
100 METER HURDLES | |||||
18.06 | Malea Aschliman | 2nd | Finals H2 | Complete | |
21.10 | Rebecca Panfilo | 9th | Finals H2 | Complete | |
21.50 | Morgan Lee | 10th | Finals H1 | Complete | |
300 METER HURDLES | |||||
54.38 | Malea Aschliman | 4th | Finals H2 | Complete | |
57.27 | Rebecca Panfilo | 8th | Finals H1 | Complete | |
57.29 | Morgan Lee | 9th | Finals H1 | Complete | |
4X400 METER RELAY | |||||
4:33.37 | Relay Team | 4th | Finals H1 | Complete | |
HIGH JUMP | |||||
4-10 | Jerrie Jo Johnson | 3rd | Finals H1 | Complete | |
4-8 | Malea Aschliman | 4th | Finals H1 | Complete | |
4-8 | Kit Finley | 6th | Finals H1 | Complete | |
LONG JUMP | |||||
12-2.5 | Olivia Wilson | 11th | Finals H1 | Complete | |
11-9 | Kylee Stodola | 16th | Finals H1 | Complete | |
11-0.5 | Miley Coniber | 17th | Finals H1 | Complete | |
10-11.5 | Jenny Helin | 18th | Finals H1 | Complete | |
10-11 | Braylin Lathrop | 19th | Finals H1 | Complete | |
7-8 | Madelyn McWilliams | 21st | Finals H1 | Complete | |
6-6 | Carissa Melssen | 22nd | Finals H1 | Complete | |
POLE VAULT | |||||
6-0 | Alyson Melssen | 13th | Finals H1 | Complete | |
DISCUS | |||||
80-4 | Livie Poad | 3rd | Finals H1 | Complete | |
76-3 | Carley Sullivan | 5th | Finals H1 | Complete | |
66-10 | Addy Hoyer | 8th | Finals H1 | Complete | |
62-4 | Lila Thousand | 11th | Finals H1 | Complete | |
49-10 | Joss James | 23rd | Finals H2 | Complete | |
45-4 | Kinsey Boley | 27th | Finals H1 | Complete | |
SHOT PUT | |||||
27-7 | Livie Poad | 6th | Finals H3 | Complete | |
26-11.75 | Lila Thousand | 7th | Finals H1 | Complete | |
25-1.25 | Addy Hoyer | 10th | Finals H1 | Complete | |
22-5.5 | Joss James | 17th | Finals H1 | Complete | |
21-5.5 | Carley Sullivan | 20th | Finals H2 | Complete | |
20-11 | Kinsey Boley | 22nd | Finals H1 | Complete |
Boys Results
100 METER DASH | |||||
11.80 | Matthew Pittz | 3rd | Finals H5 | Complete | |
12.09 | Isaiah Neal | 7th | Finals H4 | Complete | |
12.12 | Tre Kennicker | 8th | Finals H4 | Complete | |
12.46 | Luke Filardo | 13th | Finals H4 | Complete | |
13.25 | Clayton Solberg-Keiler | 19th | Finals H3 | Complete | |
13.99 | Dane Hirsch | 25th | Finals H2 | Complete | |
14.23 | James Webb | 27th | Finals H2 | Complete | |
14.79 | Tavyon tribble | 29th | Finals H2 | Complete | |
16.33 | Carson Heins | 31st | Finals H1 | Complete | |
200 METER DASH | |||||
24.41 | Charlie Keith | 2nd | Finals H8 | Complete | |
24.94 | Matthew Pittz | 4th | Finals H7 | Complete | |
25.09 | Tre Kennicker | 6th | Finals H7 | Complete | |
25.63 | Parker Owens | 11th | Finals H7 | Complete | |
25.73 | Isaiah Neal | 12th | Finals H7 | Complete | |
25.80 | Quinten Kite | 13th | Finals H6 | Complete | |
25.81 | Luke Filardo | 14th | Finals H7 | Complete | |
27.73 | Clayton Solberg-Keiler | 21st | Finals H5 | Complete | |
27.96 | John Qualley | 23rd | Finals H5 | Complete | |
30.13 | James Webb | 35th | Finals H1 | Complete | |
30.32 | Tavyon tribble | 36th | Finals H4 | Complete | |
30.42 | Dane Hirsch | 37th | Finals H1 | Complete | |
33.54 | Carson Heins | 42nd | Finals H1 | Complete | |
400 METER DASH | |||||
58.47 | Damon Marr | 5th | Finals H3 | Complete | |
800 METER RUN | |||||
2:16.32 | Cooper Elsner | 5th | Finals H2 | Complete | |
2:33.73 | Jesse Yoder | 12th | Finals H1 | Complete | |
2:38.23 | Gabe Engel | 14th | Finals H2 | Complete | |
1600 METER RUN | |||||
4:52.88 | Layne Aurit | 2nd | Finals H1 | Complete | |
5:13.04 | Joey Robinson | 7th | Finals H1 | Complete | |
3200 METER RUN | |||||
11:06.96 | Layne Aurit | 1st | Finals H1 | Complete | |
11:18.82 | Cody Yoder | 3rd | Finals H1 | Complete | |
110 METER HURDLES | |||||
19.45 | Gavin Houtakker | 1st | Finals H1 | Complete | |
19.59 | Zayne Cartwright | 2nd | Finals H1 | Complete | |
300 METER HURDLES | |||||
46.14 | Gavin Houtakker | 1st | Finals H2 | Complete | |
50.20 | Zayne Cartwright | 3rd | Finals H1 | Complete | |
4X800 METER RELAY | |||||
9:33.30 | Relay Team | 3rd | Finals H1 | Complete | |
HIGH JUMP | |||||
5-10 | Alex LaMere | 2nd | Finals H1 | Complete | |
5-4 | Tre Kennicker | 4th | Finals H1 | Complete | |
5-2 | Damon Marr | 7th | Finals H1 | Complete | |
LONG JUMP | |||||
16-9 | Zayne Cartwright | 7th | Finals H1 | Complete | |
13-10 | Tavyon tribble | 17th | Finals H1 | Complete | |
12-6 | Dane Hirsch | 20th | Finals H1 | Complete | |
7-11 | Carson Heins | 23rd | Finals H1 | Complete | |
POLE VAULT | |||||
10-0 | Isaiah Neal | 2nd | Finals H1 | Complete | |
9-0 | John Qualley | 6th | Finals H1 | Complete | |
8-6 | Quinten Kite | 8th | Finals H1 | Complete | |
DISCUS | |||||
96-2 | Griffin Albaugh | 5th | Finals H1 | Complete | |
92-8 | Carter Johnston | 8th | Finals H1 | Complete | |
71-3 | Kolby Filardo | 17th | Finals H1 | Complete | |
66-0 | Dominic Jacobson | 21st | Finals H1 | Complete | |
54-11 | Eli Klien | 28th | Finals H1 | Complete | |
49-6 | Cooper Chapiewsky | 30th | Finals H1 | Complete | |
31-1 | Anish Jayapaul | 31st | Finals H1 | Complete | |
SHOT PUT | |||||
35-6.25 | Griffin Albaugh | 7th | Finals H1 | Complete | |
32-2 | Kolby Filardo | 11th | Finals H1 | Complete | |
29-0.25 | Carter Johnston | 16th | Finals H1 | Complete | |
22-9 | Dominic Jacobson | 28th | Finals H1 | Complete | |
18-6.5 | Cooper Chapiewsky | 31st | Finals H1 | Complete | |
14-1.75 | Anish Jayapaul | 32nd | Finals H1 | Complete |

Freshman Dane Hirsch is a first-year media staff member. The role that he hopes to be is a photographer for sports and other school-related events.
Favorite...

Freshman Kit Finley is a first-year member of The Pointer Media Staff. She likes to play volleyball, run track, and play with her dog. Here is a little...