Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Fri, Feb 26 | #2 Bangor (WIAA State Semi | 66-30 | W | |||
#2 Bangor (WIAA State Semi | 66-30 | W | |||||
Girls Basketball | Fri, Feb 26 | #1 Mishicot (WIAA State Fi | 66-70 | L | |||
#1 Mishicot (WIAA State Fi | 66-70 | L | |||||
Girls Basketball | Sat, Feb 20 | Fennimore (WIAA Sectional | 65-33 | W | |||
Fennimore (WIAA Sectional | 65-33 | W | |||||
Girls Basketball | Thu, Feb 18 | Waterloo (WIAA Sectional S | 63-60 | W | |||
Waterloo (WIAA Sectional S | 63-60 | W | |||||
Girls Basketball | Sat, Feb 13 | Potosi-Cassville (WIAA Reg | 60-41 | W | |||
Potosi-Cassville (WIAA Reg | 60-41 | W | |||||
Girls Basketball | Fri, Feb 12 | Darlington (WIAA Regional | 52-42 | W | |||
Darlington (WIAA Regional | 52-42 | W | |||||
Girls Basketball | Fri, Jan 29 | Fennimore | 33-44 | L | |||
Fennimore | 33-44 | L | |||||
Girls Basketball | Thu, Jan 28 | Southwestern | 58-39 | W | |||
Southwestern | 58-39 | W | |||||
Girls Basketball | Sat, Jan 23 | Darlington | 56-39 | W | |||
Darlington | 56-39 | W | |||||
Girls Basketball | Thu, Jan 21 | Cuba City | 59-39 | W | |||
Cuba City | 59-39 | W | |||||
Girls Basketball | Tue, Jan 19 | Platteville | 56-61 | L | |||
Platteville | 56-61 | L | |||||
Girls Basketball | Fri, Jan 15 | Darlington | 64-47 | W | |||
Darlington | 64-47 | W | |||||
Girls Basketball | Tue, Jan 12 | Iowa-Grant | 68-23 | W | |||
Iowa-Grant | 68-23 | W | |||||
Girls Basketball | Mon, Jan 11 | Reedsburg | 39-72 | L | |||
Reedsburg | 39-72 | L | |||||
Girls Basketball | Sat, Jan 09 | Iowa-Grant | 58-26 | W | |||
Iowa-Grant | 58-26 | W | |||||
Girls Basketball | Thu, Jan 07 | Riverdale | 71-43 | W | |||
Riverdale | 71-43 | W | |||||
Girls Basketball | Mon, Jan 04 | Shullsburg | 44-42 | W | |||
Shullsburg | 44-42 | W | |||||
Girls Basketball | Sat, Jan 02 | Dodgeville | 53-60 | L | |||
Dodgeville | 53-60 | L | |||||
Girls Basketball | Thu, Dec 31 | Fennimore | 56-51 | W | |||
Fennimore | 56-51 | W | |||||
Girls Basketball | Mon, Dec 14 | Black Hawk | 76-80 | L | |||
Black Hawk | 76-80 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Golf | Sat, Apr 24 | 9:00 AM | Invitational | Mineral Point | |
Invitational | Mineral Point | ||||
Softball | Sat, Apr 24 | 11:00 AM | Monroe (Scrimmage) | Monroe | |
Monroe (Scrimmage) | Monroe | ||||
Track & Field | Tue, Apr 27 | 5:00 PM | SWC Invitational | Richland Center | |
SWC Invitational | Richland Center | ||||
Softball | Tue, Apr 27 | 5:00 PM | Southwestern | Mineral Point | |
Southwestern | Mineral Point | ||||
Baseball | Thu, Apr 29 | 4:30 PM | Highland | Mineral Point | |
Highland | Mineral Point | ||||
Softball | Thu, Apr 29 | 5:00 PM | Boscobel | Boscobel | |
Boscobel | Boscobel | ||||
Baseball | Fri, Apr 30 | 4:30 PM/6:00 PM | Boscobel | Boscobel | |
Boscobel | Boscobel | ||||
Golf | Fri, Apr 30 | 4:00 PM | Darlington | Darlington | |
Darlington | Darlington | ||||
Softball | Fri, Apr 30 | 5:00 PM | Highland | Highland | |
Highland | Highland | ||||
Golf | Sat, May 01 | 9:00 AM | Invitational | River Valley | |
Invitational | River Valley | ||||
Baseball | Mon, May 03 | 4:30 PM | River Valley | Mineral Point | |
River Valley | Mineral Point | ||||
Softball | Mon, May 03 | 5:00 PM | Darlington | Mineral Point | |
Darlington | Mineral Point | ||||
Track & Field | Tue, May 04 | 5:00 PM | SWC Invitational | Prairie du Chien | |
SWC Invitational | Prairie du Chien | ||||
Baseball | Tue, May 04 | 4:30 PM | Iowa-Grant | Mineral Point | |
Iowa-Grant | Mineral Point | ||||
Baseball | Thu, May 06 | 4:30 PM | Platteville | Mineral Point | |
Platteville | Mineral Point | ||||
Softball | Thu, May 06 | 5:00/6:30 PM | Iowa-Grant | Iowa-Grant | |
Iowa-Grant | Iowa-Grant | ||||
Track & Field | Fri, May 07 | 4:00 PM | Stoughton Invitational | Stoughton | |
Stoughton Invitational | Stoughton | ||||
Baseball | Fri, May 07 | 4:30 PM/6:00 PM | Cuba City | Cuba City | |
Cuba City | Cuba City | ||||
Golf | Fri, May 07 | 4:00 PM | Iowa-Grant | Iowa-Grant | |
Iowa-Grant | Iowa-Grant | ||||
Softball | Sat, May 08 | 10:00 AM | Varsity Tournament | Mineral Point | |
Varsity Tournament | Mineral Point | ||||
Click on any sport above to see a full schedule for that sport. |