Baseball | | Tue, May 23
| | Dodgeville | 4-3 | | W |
Dodgeville | 4-3 | W |
Softball | | Tue, May 23
| | River Ridge | 10-0 | | W |
River Ridge | 10-0 | W |
Baseball | | Fri, May 19
| | Darlington | 7-2 | | W |
Darlington | 7-2 | W |
Girls Soccer | | Fri, May 19
| | Platteville/Lancaster | 0-0 | | T |
Platteville/Lancaster | 0-0 | T |
Baseball | | Tue, May 16
| | Cuba City | 5-13 | | L |
Cuba City | 5-13 | L |
Softball | | Tue, May 16
| | Boscobel | 0-1 | | L |
Boscobel | 0-1 | L |
Girls Soccer | | Tue, May 16
| | River Valley | 0-0 | | T |
River Valley | 0-0 | T |
Baseball | | Mon, May 15
| | New Glarus | 3-0 | | W |
New Glarus | 3-0 | W |
Softball | | Mon, May 15
| | Darlington | 11-3 | | W |
Darlington | 11-3 | W |
Softball | | Wed, May 10
| | Darlington | 18-1 | | W |
Darlington | 18-1 | W |
Baseball | | Tue, May 09
| | Southwestern | 14-0 | | W |
Southwestern | 14-0 | W |
Softball | | Tue, May 09
| | Pecatonica | 1-0 | | W |
Pecatonica | 1-0 | W |
Girls Soccer | | Mon, May 08
| | Lodi | 1-3 | | L |
Lodi | 1-3 | L |
Baseball | | Sat, May 06
| | Seneca | 5-4 | | W |
Seneca | 5-4 | W |
Baseball | | Sat, May 06
| | Richland Center | 13-3 | | W |
Richland Center | 13-3 | W |
Baseball | | Fri, May 05
| | Riverdale | 5-2 | | W |
Riverdale | 5-2 | W |
Softball | | Fri, May 05
| | Monticello/New Glarus | 13-1 | | W |
Monticello/New Glarus | 13-1 | W |
Girls Soccer | | Fri, May 05
| | Wisconsin Heights/Barnevel | 5-1 | | W |
Wisconsin Heights/Barnevel | 5-1 | W |
Softball | | Thu, May 04
| | Southwestern | 11-1 | | W |
Southwestern | 11-1 | W |
Baseball | | Thu, May 04
| | Platteville | 2-10 | | L |
Platteville | 2-10 | L |
Click on any sport above to see a full schedule for that sport. |