Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Thu, Feb 02 | Boscobel | 80 -45 | W | |||
Boscobel | 80 -45 | W | |||||
Boys Basketball | Tue, Jan 31 | Riverdale | 75-36 | W | |||
Riverdale | 75-36 | W | |||||
Girls Basketball | Mon, Jan 30 | Black Hawk | 64-35 | W | |||
Black Hawk | 64-35 | W | |||||
Boys Basketball | Thu, Jan 26 | Iowa Grant | 56-42 | W | |||
Iowa Grant | 56-42 | W | |||||
Girls Basketball | Tue, Jan 24 | Darlington | 55-31 | W | |||
Darlington | 55-31 | W | |||||
Boys Basketball | Mon, Jan 23 | New Glarus | 48-59 | L | |||
New Glarus | 48-59 | L | |||||
Girls Basketball | Thu, Jan 19 | Fennimore | 57-44 | W | |||
Fennimore | 57-44 | W | |||||
Boys Basketball | Thu, Jan 19 | Deerfield | 49-46 | W | |||
Deerfield | 49-46 | W | |||||
Girls Basketball | Tue, Jan 17 | Belleville | 66-46 | W | |||
Belleville | 66-46 | W | |||||
Boys Basketball | Tue, Jan 17 | Boscobel | 73-43 | W | |||
Boscobel | 73-43 | W | |||||
Boys Basketball | Sat, Jan 14 | Mondovi | 82-45 | W | |||
Mondovi | 82-45 | W | |||||
Girls Basketball | Fri, Jan 13 | Iowa Grant | 71-25 | W | |||
Iowa Grant | 71-25 | W | |||||
Boys Basketball | Thu, Jan 12 | Darlington | 70-73 | L | |||
Darlington | 70-73 | L | |||||
Girls Basketball | Tue, Jan 10 | Cuba City | 49-55 | L | |||
Cuba City | 49-55 | L | |||||
Boys Basketball | Fri, Jan 06 | Cuba City | 67-58 | W | |||
Cuba City | 67-58 | W | |||||
Girls Basketball | Thu, Jan 05 | Riverdale | 66-28 | W | |||
Riverdale | 66-28 | W | |||||
Boys Basketball | Tue, Jan 03 | Fennimore | 64-52 | W | |||
Fennimore | 64-52 | W | |||||
Girls Basketball | Thu, Dec 29 | Monona Grove | 42 | ||||
Monona Grove | 42 | ||||||
Boys Basketball | Thu, Dec 29 | Black Hawk | 79-39 | W | |||
Black Hawk | 79-39 | W | |||||
Girls Basketball | Tue, Dec 27 | Janesville Parker | 77-24 | W | |||
Janesville Parker | 77-24 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |