Pioneer High School Meet
Mar 28, 2023
The DodgePoint Track Team took part in the Pioneer High School Meet this past Tuesday. Some athletes came out with new personal records and higher placing in their chosen events. Fourteen small schools competed in this event with no team scores to be released yet. As the season moves forward individuals are making great progress in practicing to increase their event results.

Girls Results
55 METER DASH | |||||
8.81 | Alyson Melssen | 28th | Prelims H3 | Complete | |
9.11 | Maya Hall | 31st | Prelims H2 | Complete | |
9.51 | Braylin Lathrop | 37th | Prelims H2 | Complete | |
200 METER DASH | |||||
29.76 | Kit Finley | 8th | Finals H5 | Complete | |
33.65 | Kylee Stodola | 24th | Finals H2 | Complete | |
33.65 | Jerrie Jo Johnson | 25th | Finals H2 | Complete | |
400 METER DASH | |||||
1:10.51 | Regan Schuette | 12th | Finals H5 | Complete | |
1:19.08 | Emma Giddings | 23rd | Finals H3 | Complete | |
1:22.31 | Brooke Paynter | 26th | Finals H2 | Complete | |
800 METER RUN | |||||
2:30.29 | Annie Robinson | 2nd | Finals H2 | Complete | |
2:51.44 | Grace Wersal | 11th | Finals H2 | Complete | |
1600 METER RUN | |||||
5:58.57 | Julia Thompson | 7th | Finals H1 | Complete | |
6:23.87 | Addison Christopher | 11th | Finals H1 | Complete | |
55 METER HURDLES | |||||
12.18 | Rebecca Panfilo | 21st | Prelims H2 | Complete | |
12.51 | Morgan Lee | 25th | Prelims H2 | Complete | |
4X200 METER RELAY | |||||
2:11.01 | Relay Team | 11th | Finals H1 | Complete | |
4X800 METER RELAY | |||||
10:23.34 | Relay Team | 1st | Finals H1 | Complete | |
HIGH JUMP | |||||
4-8 | Jerrie Jo Johnson | 4th | Finals H1 | Complete | |
4-6 | Kit Finley | 10th | Finals H1 | Complete | |
LONG JUMP | |||||
11-4.25 | Kylee Stodola | 23rd | Finals H1 | Complete | |
10-8 | Carissa Melssen | 26th | Finals H1 | Complete | |
9-7.75 | Jenny Helin | 29th | Finals H1 | Complete | |
SHOT PUT | |||||
22-4 | Kinsey Boley | 21st | Finals H2 | Complete | |
21-11 | Joss James | 23rd | Finals H2 | Complete | |
21-8.75 | Addy Hoyer | 25th | Finals H2 | Complete |
Boys Results
55 METER DASH | |||||
---|---|---|---|---|---|
6.97 | Matthew Pittz | 5th | Finals H1 | Complete | |
7.05 | Matthew Pittz | 7th | Prelims H4 | Complete | |
7.30 | Isaiah Neal | 18th | Prelims H2 | Complete | |
7.50 | Quinten Kite | 23rd | Prelims H5 | Complete | |
200 METER DASH | |||||
24.85 | Charlie Keith | 3rd | Finals H6 | Complete | |
25.60 | Tre Kennicker | 6th | Finals H5 | Complete | |
400 METER DASH | |||||
1:00.67 | Cooper Elsner | 15th | Finals H2 | Complete | |
1:04.42 | Clayton Solberg-Keiler | 22nd | Finals H4 | Complete | |
800 METER RUN | |||||
2:18.67 | Layne Aurit | 8th | Finals H2 | Complete | |
2:26.44 | Cody Yoder | 17th | Finals H2 | Complete | |
1600 METER RUN | |||||
5:00.08 | Layne Aurit | 2nd | Finals H2 | Complete | |
5:11.72 | Cody Yoder | 5th | Finals H2 | Complete | |
5:22.94 | Joey Robinson | 7th | Finals H2 | Complete | |
55 METER HURDLES | |||||
9.63 | Gavin Houtakker | 7th | Finals H1 | Complete | |
9.83 | Gavin Houtakker | 8th | Prelims H2 | Complete | |
10.61 | Zayne Cartwright | 11th | Prelims H1 | Complete | |
4X200 METER RELAY | |||||
1:43.16 | Relay Team | 5th | Finals H2 | Complete | |
4X800 METER RELAY | |||||
10:30.49 | Relay Team | 9th | Finals H1 | Complete | |
HIGH JUMP | |||||
5-10 | Alex LaMere | 2nd | Finals H1 | Complete | |
5-4 | Tre Kennicker | 7th | Finals H1 | Complete | |
5-2 | Matthew Pittz | 11th | Finals H1 | Complete | |
LONG JUMP | |||||
17-0 | Quinten Kite | 18th | Finals H1 | Complete | |
16-11.75 | Matthew Pittz | 19th | Finals H1 | Complete | |
14-10 | Zayne Cartwright | 31st | Finals H1 | Complete | |
POLE VAULT | |||||
11-0 | Isaiah Neal | 3rd | Finals H1 | Complete | |
8-6 | John Qualley | 13th | Finals H1 | Complete | |
8-0 | Quinten Kite | 17th | Finals H1 | Complete | |
SHOT PUT | |||||
26-1.25 | Cooper Schaaf | 34th | Finals H1 | Complete | |
23-7.75 | Dominic Jacobson | 35th | Finals H1 | Complete | |
16-9.5 | Cooper Chapiewsky | 38th | Finals H1 | Complete |

Freshman Kit Finley is a first-year member of The Pointer Media Staff. She likes to play volleyball, run track, and play with her dog. Here is a little...