Lancaster Invitational
April 13, 2023
Thursday, as the sun was shining bright and the temperature up in the lows eighties, the Dodge-Point Track & Field Team traveled to Lancaster for their fourth meet of the season. Limited entries led only to some athletes competing in their chosen events. Boys finished in third place, with girls finishing in fifth.
Girls’ Results
100 METER DASH | |||||
14.81 | Morgan Lee | 14th | Prelims H1 | Complete | |
16.05 | Miley Coniber | 26th | Prelims H3 | Complete | |
17.24 | Braylin Lathrop | 37th | Prelims H6 | Complete | |
200 METER DASH | |||||
34.02 | Kylee Stodola | 32nd | Prelims H2 | Complete | |
400 METER DASH | |||||
1:06.97 | Regan Schuette | 5th | Finals H3 | Complete | |
1:19.19 | Emma Giddings | 17th | Finals H1 | Complete | |
800 METER RUN | |||||
2:25.23 | Ellie Robinson | 2nd | Finals H2 | Complete | |
1600 METER RUN | |||||
5:23.71 | Ellie Robinson | 1st | Finals H1 | Complete | |
6:19.22 | Addison Christopher | 7th | Finals H1 | Complete | |
3200 METER RUN | |||||
12:48.70 | Julia Thompson | 2nd | Finals H1 | Complete | |
100 METER HURDLES | |||||
18.20 | Malea Aschliman | 5th | Finals H1 | Complete | |
18.40 | Malea Aschliman | 3rd | Prelims H1 | Complete | |
21.52 | Rebecca Panfilo | 17th | Prelims H3 | Complete | |
23.05 | Morgan Lee | 22nd | Prelims H3 | Complete | |
300 METER HURDLES | |||||
54.00 | Malea Aschliman | 4th | Finals H3 | Complete | |
56.07 | Morgan Lee | 6th | Finals H2 | Complete | |
59.72 | Rebecca Panfilo | 16th | Finals H2 | Complete | |
4X100 METER RELAY | |||||
1:01.79 | Relay Team | 13th | Finals H1 | Complete | |
4X400 METER RELAY | |||||
4:25.52 | Relay Team | 4th | Finals H1 | Complete | |
4X800 METER RELAY | |||||
10:44.04 | Relay Team | 5th | Finals H1 | Complete | |
HIGH JUMP | |||||
4-8 | Jerrie Jo Johnson | 6th | Finals H1 | Complete | |
4-8 | Kit Finley | 8th | Finals H1 | Complete | |
4-8 | Malea Aschliman | 11th | Finals H1 | Complete | |
LONG JUMP | |||||
11-7 | Kylee Stodola | 28th | Finals H1 | Complete | |
DISCUS | |||||
87-11 | Livie Poad | 11th | Finals H3 | Complete | |
62-5 | Lila Thousand | 26th | Finals H2 | Complete | |
SHOT PUT | |||||
26-11 | Livie Poad | 19th | Finals H2 | Complete | |
25-6 | Lila Thousand | 25th | Finals H2 | Complete | |
23-9 | Addy Hoyer | 31st | Finals H2 | Complete |
Boys’ Result
100 METER DASH | |||||
12.40 | LaCarder Walker | 4th | Finals H1 | Complete | |
12.67 | LaCarder Walker | 4th | Prelims H1 | Complete | |
12.74 | Quinten Kite | 9th | Prelims H5 | Complete | |
400 METER DASH | |||||
52.90 | Charlie Keith | 2nd | Finals H5 | Complete | |
58.91 | Damon Marr | 11th | Finals H4 | Complete | |
800 METER RUN | |||||
2:08.67 | Layne Aurit | 6th | Finals H2 | Complete | |
2:15.88 | Cody Yoder | 12th | Finals H2 | Complete | |
1600 METER RUN | |||||
5:01.17 | Layne Aurit | 1st | Finals H1 | Complete | |
5:02.03 | Cody Yoder | 2nd | Finals H1 | Complete | |
5:40.24 | Gabe Engel | 14th | Finals H1 | Complete | |
3200 METER RUN | |||||
11:18.57 | Joey Robinson | 2nd | Finals H1 | Complete | |
110 METER HURDLES | |||||
18.80 | Zayne Cartwright | 5th | Prelims H2 | Complete | |
19.01 | Zayne Cartwright | 6th | Finals H1 | Complete | |
19.13 | Gavin Houtakker | 7th | Finals H1 | Complete | |
19.19 | Gavin Houtakker | 6th | Prelims H2 | Complete | |
300 METER HURDLES | |||||
46.11 | Gavin Houtakker | 5th | Finals H3 | Complete | |
48.21 | Zayne Cartwright | 8th | Finals H2 | Complete | |
4X100 METER RELAY | |||||
45.63 | Relay Team | 2nd | Finals H2 | Complete | |
4X200 METER RELAY | |||||
1:38.55 | Relay Team | 5th | Finals H2 | Complete | |
4X400 METER RELAY | |||||
3:44.28 | Relay Team | 5th | Finals H2 | Complete | |
4X800 METER RELAY | |||||
9:30.13 | Relay Team | 6th | Finals H1 | Complete | |
HIGH JUMP | |||||
5-6 | Tre Kennicker | 3rd | Finals H1 | Complete | |
5-6 | Alex LaMere | 6th | Finals H1 | Complete | |
5-4 | Luke Filardo | 7th | Finals H1 | Complete | |
LONG JUMP | |||||
18-3.5 | Quinten Kite | 11th | Finals H1 | Complete | |
TRIPLE JUMP | |||||
34-1 | Zayne Cartwright | 20th | Finals H1 | Complete | |
32-2.75 | Alex LaMere | 23rd | Finals H1 | Complete | |
31-7.5 | John Qualley | 24th | Finals H1 | Complete | |
POLE VAULT | |||||
11-0 | Isaiah Neal | 5th | Finals H1 | Complete | |
9-0 | John Qualley | 13th | Finals H1 | Complete | |
DISCUS | |||||
93-8 | Carter Johnston | 21st | Finals H2 | Complete | |
62-10 | Kolby Filardo | 36th | Finals H1 | Complete | |
SHOT PUT | |||||
30-6 | Kolby Filardo | 25th | Finals H1 | Complete |
Your donation will support the student journalists of Mineral Point High School. Your contribution will allow us to purchase equipment and cover our annual website hosting costs.
Sophomore Kit Finley is a second-year member of the Pointer Media team. She is looking forward to becoming more familiar with photography and...
Sophomore Dane Hirsch is a second-year member of the Pointer Media Team. He is looking forward to taking more pictures and being more involved.
Here...